Softcomp is a Project
of the European Commission
developed under the
6th Framework Programme.
© 2005 SoftComp
DISCLAIMER
info@eu-softcomp.net
Homopolymers
(FORTH / University of Athens)


Homopolymers

Polymer Mn . 10-3 Quantity (g)
PHIC 50 4.3
PHIC 109 1.5
PHIC 800 1.8
PHIC 60 6

bookZorba G., Vazaios A., Pitsikalis M., Hadjichristidis N., J. Polym. Science, Part A: Polym. Chem. 2005, 43 (16): 3533
Anionic polymerization of n-hexyl isocyanate with monofuctional initiators. Synthesis of well-defined diblock copolymers with styrene and isoprene


Polymer Mn (SEC) * 10-3
(g/mol)
I=Mw/Mn Quantity (g)
PtBMA 13,8 1,17 2,8
PtBMA 33 1,01 3,7
NPI* 2,5 1,4 2
PEO 20 1,01 7
*NPI = Polyisoprene with amino end group


Polymer % PtBMA Mn * 10-3
(g/mol)
I=Mw/Mn 3 Quantity (g)
PtBMA-b-PEO 41 7,2 1,43 6,8
PtBMA-b-PEO 20 13,3 1,13 13,8
PtBMA-b-PEO 22 9,5 1,12 12,4
PtBMA-b-PEO 73 6 1,79 15
PtBMA-b-PEO 96 3 3,13 16


Polymer Mn, συν . 10-3
(g/mol)
Mn , PS . 10-3
(g/mol)
Mn , PtBMA . 10-3
(g/mol)
Iσυν.= Mw/Mn Quantity (g)
PS-b-PtBMA 37,5 28,1
(75 % wt)
9,4
(25 % wt)
1,02 6,5
PS-b-PtBMA 44 28,1
(63 % wt)
16,9
(37 % wt)
1,01 9
PS-b-PtBMA 56,5 28,1
(50 % wt)
28,4
(50 % wt)
1,01 16,5


Polymer Mw . 10-3 I Quantity (g)
PMMA 100-350 1.1-1.3 25
Poly(cyclohexyl) MA (PcHMA) 150-300 1.2-1.3 10
Poly(trimethylsilyloxy ethyl) MA (PTMSiOEMA) 200-400 1.2-1.3 10
PMMA-b- PcHMA 350 1.15 3
PMMA-b- PTMSiOEMA 450 1.2 3
PMMA-co- PTMSiOEMA 200-300 1.3 5
PMMA-co- PcHMA 200-300 1.3 5
Poly(n-butyl) acrylate (PnBA) 200-400 1.1-1.25 5
Poly(tert-butyl) acrylate (PtBA) 150-350 1.1-1.25 4
PMMA-b- PnBA 450 1.15 4
PMMA-b- PtBA 450 1.15 5
Poly(ε-caprolactone) (Pε-cL) 2-40 1.05-1.15 20
PMMA-b- Pε-cL 250 1.3 3

bookKostakis K., Mourmouris S., Kotakis K.,Nikogeorgos N., Pitsikalis M., Hadjichristidis N., Journal of Polymer Science, Part A: Polym. Chem., 2005, 43 (15): 3305


bookKostakis K., Mourmouris S., Pitsikalis M., Hadjichristidis N., Journal of Polymer Science, Part A: Polym. Chem., 2005, 43 (15): 3337



Polymer Μn . 10-3 I Quantity (g)
PS 1 7,2 1,05 1
PS 2 1,1 1,11 1
PS 3 3,2 1,05 1
PS 4 1,6 1,06 1
PS-NBE 1 7,2 1,05 7
PS-NBE 2 1,1 1,11 8
PS-NBE 3 3,2 1,05 7
PS-NBE 4 1,6 1,06 7
PNBE 1 47,6 1,08 0,4
PNBE 2 35,3 1,07 0,4
PNBE 3 42,2 1,09 0,3
PNBE 4 34,3 1,22 0,2
PSOH 1 0,9 1,12 5
PSOH 2 2,2 1,06 3
PSOH 3 5,2 1,04 3
PIOH 2,1 1,12 2,3


Polymer Mn . 10-3 I Quantity (g)
PHIC 1 8,4 1,8 0,5
PHIC 2 41,5 1,45 1,5
PHIC 3 25,1 1,28 1,1
PHIC 4 27,7 1,8 0,5
PHIC 5 105,1 1,65 1,2
PHIC 6 72,8 1,66 1,1
PHIC 7 30,5 1,6 0,7
PHIC 8 9,9 1,65 1,5
PHIC 9 69,5 1,34 1,0
PHIC 10 9,2 1,84 0,5
PHIC 11 15,5 1,29 0,5
PHIC-Chol 1 3,6 1,33 0,5
PHIC-Chol 2 3,9 1,8 0,4
PHIC-Chol 3 5,5 1,44 1,1
PHIC-Chol 4 49,1 1,48 0,5


Polymer Mn . 10-3 I Quantity (g)
PHIC-PS 1 15,7 1,19 1
PHIC-PS 2 36 1,31 1,1
PHIC-PS 3 20,1 1,58 0,5
PHIC-PS 4 83,4 1,46 0,1
PHIC-PS 5 220,2 1,44 1,1
PHIC-PS 6 13,8 1,29 0,7
PHIC-PS 7 14,8 1,2 3
PHIC-PS 8 32,5 1,18 0,5
PHIC-PS 9 48,8 1,22 0,5
PHIC-PS 10 22,4 1,08 0,4
PHIC-PS 11 133,6 1,47 0,3
PHIC-PS 12 25,4 1,14 0,2


Polymer Μn . 10-3 I Quantity (g)
PS-PIOH 5,5 1,04 2
PI-PSOH 7,6 1,09 1,1
PHIC-Chol 5 20,2 1,19 0,3
PHIC-Chol 6 4,6 1,16 0,3
PHIC-Chol 7 11,6 1,24 1,2
PHIC-Chol 8 46,6 1,36 0,9
PHIC-Chol 9 3,3 1,23 0,7
PHIC-Chol 10 66 1,3 0,9
PHIC-PS-PI 1 48,7 1,16 0,02
PHIC-PS-PI 2 73 1,21 0,04
PHIC-PI-PS 1 10,5 1,09 0,03
PHIC-PI-PS 1 19,8 1,11 0,1
PHIC-PI-PS 1 26,5 1,16 0,05




Linear PtBuMA

Polymer Mw (SEC) . 10-3 Mw / Mn Quantity (g)
PtBMA - 1 23 1.04 3.7



Ehyleneoxide Homopolymers

Polymer Mn (GPC) . 10-3 Quantity (g)
PEO 1 5 2.7
PEO 2 7 3.1
PEO 3 8.4 3.6
PEO 4 27 2.6
PEO 5 37 7.0
PEO 6 71 3.7




Hydrogenated Polymers

Polymer Hydrogenated polymer Mn (GPC) . 10-3 % Quantity (g)
PI PEP 18 10% PIE 1.6
PB PEE 5 10% PEE 0.2
PS-PI PVCH-PEP 18 70% PVCH 1.4
Last modified: 17/02/2008